

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 28 30 32 |
| Bordeaux | 0 8 26 28 30 32 34 |
| Desert Rose | 2 12 16 18 20 22 24 28 |
| Emerald | 16 18 24 26 28 30 |
| Latte | 2 4 6 28 30 32 34 |
| Moss | 26 30 32 34 |
| Rosewood | 4 16 22 24 26 28 30 32 34 |
| Slate | 2 4 8 10 12 18 20 22 24 30 |
| Spice | 6 12 in store 24 28 |
| Terracotta | 4 20 24 28 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.